Straight Line HB Wire Drawing Machine
₹12,000,000.0
| Specification | Details |
|---|---|
| Machine Type | High Speed Straight Line Wire Drawing Machine |
| Model | EKTA-SLM/600 + 550 |
| Number of Blocks | 8 Blocks |
| Block Configuration | 1 Vertical OTO + 7 Inclined Blocks |
| Wire Material | Low Carbon MS Wire Rod |
| Input Wire Size | 5.5 mm |
| Final Wire Size | 2.0 mm |
| Capstan Diameter | 600 mm (1 Block) + 550 mm (7 Blocks) |
| Maximum Drawing Speed | 12 m/sec |
| Production Capacity | 565 MT/Month |
| Working Cycle | 24 Hours / 26 Days |
| Draft Reduction | 20% – 25% per draft |
| Drum Hardness | Tungsten Carbide Coated, 60-62 HRC |
| Cooling System | Internal Water Cooling System |
| Drum Water Jacket | Stainless Steel |
| Die Cooling | Direct Pressurized Water Cooling |
| Die Case Size | 48 × 28 mm |
| Wire Direction | Left to Right |
| Lubrication System | Mechanical & Motorized Soap Applicator |
| Brake System | Pneumatic Disc Brake |
| Safety Features | Emergency Stop, Wire Break Detector, Safety Guards |
| Control System | Siemens PLC S7-1500 with HMI |
| HMI Panel | Siemens KTP1200 Simatic Touch Panel |
| Drive System | Siemens SINAMICS AC Vector Drive |
| VFD Series | Siemens G120 |
| Motor Details | 40 HP + 40 HP + 30 HP × 6 + 30 HP Take-Up |
| Bearing Make | SKF / FAG |
| Take-Up Type | 600 mm DBC Take-Up |
| Tension Control | Pneumatic Sensor Arm System |
| Machine Structure | Heavy Duty Fabricated MS Structure |
| Cooling Water Requirement | Below 30°C |
| Water Pressure Requirement | 2.5 kg/cm² |
| Recommended Water Quality | Soft Water, TDS Below 40 ppm |
| Applications | Nail Wire, Binding Wire, Mesh Wire, Fastener Wire |





